CARGO SHORT RIPSTOP
NT$5,863
Size guide
Source values retained; unspecified units are not converted. Chest width is measured flat.
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|
| Waist | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
|---|
| Rise | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
|---|
| Inseam | 10.6 | 11 | 11.5 | 11.75 | 11.87 | 12 |
|---|
| Leg opening | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|
| Thigh width | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
|---|
Reviews
There are no reviews yet.