SPORT SHORT
NT$3,833
Size guide
Source values retained; unspecified units are not converted. Chest width is measured flat.
| Size | XS | S | M | L | XL | XXL |
|---|
| Waist | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
|---|
| Rise | 11.25 | 11.75 | 12 .25 | 12.75 | 13.25 | 13.75 |
|---|
| Inseam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
|---|
| Leg opening | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|
| Thigh width | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
|---|
Reviews
There are no reviews yet.