LIGHTWEIGHT TERRY SHORT
NT$4,961
Size guide
Source values retained; unspecified units are not converted. Chest width is measured flat.
| Size | S | M | L | XL | XXL |
|---|
| Waist | 14 | 15 | 16 | 17 | 18 |
|---|
| Rise | 12.5 | 13 | 13.5 | 14 | 14.5 |
|---|
| Inseam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
|---|
| Leg opening | 13 | 13.5 | 14 | 14.5 | 15 |
|---|
| Thigh width | 14.375 | 14.875 | 15.375 | 15.875 | 16.375 |
|---|
Reviews
There are no reviews yet.