Additional information
| Size | L, M, S, XL, XS, XXL |
|---|---|
| Color | Safety Green |

NT$6,765
Source values retained; unspecified units are not converted. Chest width is measured flat.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Body length | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve length | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 |
| Shoulder width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Size | L, M, S, XL, XS, XXL |
|---|---|
| Color | Safety Green |
Reviews
There are no reviews yet.